Lakeside Lodge Tariffs
| The use of 1 bedroom | The use of 2 bedrooms | |||
| Night* | Week | Night* | Week | |
| Nov - Mar | £65.00 | £325.00 | £85.00 | £465.00 |
| Apr - June | £70.00 | £350.00 | £90.00 | £490.00 |
| July - Aug | £75.00 | £375.00 | £95.00 | £515.00 |
| Sept - Oct | £70.00 | £350.00 | £90.00 | £490.00 |
| Nov - Dec | £65.00 | £325.00 | £85.00 | £465.00 |
| 19 Dec - 2 Jan | £90.00 | £450.00 | £110.00 | £590.00 |
* Short breaks are for a minimum of 3 nights.
All electricity, heating, duvets, bed-linen and towels are included in the price. All prices are inclusive of V.A.T.